Price list
The current price list for our food and drinks, with retail and base prices, published under the Croatian rulebook on publishing price lists (NN 132/2026). The same prices apply throughout the restaurant.
Price list in force
Published 21 November 2026 at 10:21
41294728125_ZA_SVA_PRODAJNA_MJESTA_USLUGE_3_20261121_1021.csv · always the current one: pa-sta.hr/cjenik/cjenik.csv
| Name | Price | Base price |
|---|---|---|
| Aglio e Olio | 6,90 € | 6,90 € |
| Cacio e Pepe | 7,90 € | 7,90 € |
| Amatriciana | 8,50 € | 8,50 € |
| Carbonara | 8,90 € | 8,90 € |
| Bolognese | 8,90 € | 8,90 € |
| Pappardelle s raguom od srne | 11,90 € | 11,90 € |
| Lazanje od patke | 10,90 € | 10,90 € |
| Tjestenina s tartufima | 12,90 € | 12,90 € |
| Focaccia Roastbeef • Waldorf • | 9,90 € | 9,90 € |
| Turkish Egg | 9,50 € | 9,50 € |
| Focaccia • Avokado • Burratina | 8,90 € | 8,90 € |
| Kajgana sa slaninom | 5,50 € | 5,50 € |
| Kajgana s pršutom | 7,00 € | 7,00 € |
| Espresso | 2,00 € | 2,00 € |
| Macchiato | 2,20 € | 2,20 € |
| Cappuccino | 2,30 € | 2,30 € |
| Kava s mlijekom | 2,30 € | 2,30 € |
| Kava sa šlagom | 2,30 € | 2,30 € |
| Bijela kava | 2,50 € | 2,50 € |
| Jamnica gazirana | 2,60 € | 2,60 € |
| Jana negazirana | 2,60 € | 2,60 € |
| Jana Vitamin | 2,80 € | 2,80 € |
| Jamnica naranča | 2,80 € | 2,80 € |
| Jamnica limunada | 2,80 € | 2,80 € |
| Coca-Cola 0,25 l | 3,10 € | 3,10 € |
| Coca-Cola Zero 0,25 l | 3,10 € | 3,10 € |
| Cockta 0,25 l | 3,10 € | 3,10 € |
| Cockta Zero 0,25 l | 3,10 € | 3,10 € |
| Fanta 0,25 l | 3,10 € | 3,10 € |
| Sprite 0,25 l | 3,10 € | 3,10 € |
| Orangina 0,25 l | 3,10 € | 3,10 € |
| Ledeni čaj 0,25 l | 3,10 € | 3,10 € |
| Prirodni sok 0,2 l | 3,10 € | 3,10 € |
| Hidra 0,5 l | 3,30 € | 3,30 € |
| Toco Loco, okusi | 2,70 € | 2,70 € |
| Heineken 0,33 l | 3,40 € | 3,40 € |
| Osječko 0,5 l | 3,20 € | 3,20 € |
| Birra Moretti 0,33 | 3,40 € | 3,40 € |
| Umani Ronchi Villa Bianchi 0,1 l | 3,80 € | 3,80 € |
| Umani Ronchi Villa Bianchi 0,75 l | 23,00 € | 23,00 € |
| Tenuta delle Serre Etna Bianco 0,1 l | 5,50 € | 5,50 € |
| Tenuta delle Serre Etna Bianco 0,75 l | 46,00 € | 46,00 € |
| Kozlović Muškat Momjanski 0,1 l | 5,10 € | 5,10 € |
| Kozlović Muškat Momjanski 0,75 l | 28,00 € | 28,00 € |
| Krauthaker Mercs 0,1 l | 4,80 € | 4,80 € |
| Krauthaker Mercs 0,75 l | 33,00 € | 33,00 € |
| Podere Sapaio Volpolo 0,1 l | 7,80 € | 7,80 € |
| Podere Sapaio Volpolo 0,75 l | 55,00 € | 55,00 € |
| Felsina Chianti 0,1 l | 6,10 € | 6,10 € |
| Felsina Chianti 0,75 l | 43,00 € | 43,00 € |
| Šember Pinot crni Vučjak 0,75 l | 42,00 € | 42,00 € |
| Miloš Plavac 0,75 l | 25,00 € | 25,00 € |
| Etna Rosso 0,75 l | 45,00 € | 45,00 € |
CSV, UTF-8, columns separated by semicolons (;): service name, retail price, special form of sale (DA/NE = yes/no), base price. Prices are in euros and final (we're not registered for VAT). The base price is the price on 10 September 2026, or, for anything added since, the price it was introduced at.
Earlier price lists
A replaced price list stays available for 15 days.
- 41294728125_ZA_SVA_PRODAJNA_MJESTA_USLUGE_2_20261120_1938.csv · replaced 21 November 2026 at 10:21
- 41294728125_ZA_SVA_PRODAJNA_MJESTA_USLUGE_1_20261118_2156.csv · replaced 20 November 2026 at 19:38